Last Updated: Monday, May 17th@ 12:00PM. It's National BBQ Month!
An excellent way to upgrade your hi-fi system without spending full retail prices is through used audio components. We accept quality used hi-fi and home theater equipment as trade-ins when upgrading, and for consignment. All equipment has been tested and comes with a 30-day parts and labor warranty. Our entire inventory is listed here but there is a constant flow of used stereo equipment both in and out, so please contact us if you don't see what you are looking for or if you are looking for a specific piece. We also maintain a Stereo Wish List for those of you looking for a hard-to-find item. If you have equipment that you would like to trade or consign, please contact us for help.
All items listed are available for worldwide shipping. We accept Visa, MasterCard, Discover, Amex, and Paypal, and ship via UPS or DHL. If there is anything you would like to purchase, see a picture of, or ask a question about, do not hesitate to email or call us at 206.522.9609.
Click here to see the condition scale.
Turntables (local pick-up only for used turntables, shipping NOT available unless specified below, sorry!)
| Manufacturer | Model | Description | Condition | Price |
| ADC | 1700 | direct drive, manual, new Grado black cartridge | 8 | $239 |
| Audio Technica | LP120-USB | direct drive, manual, USB, new dustcover | 8 | $319 |
| Ariston | Q-Deck | belt drive, manual, new belt, Signet cartridge | 8 | $329 |
| B&O | Beogram 4002 | belt drive, automatic, linear, new belt | 8 | $289 |
| Denon | DP-26F | belt drive, automatic | 8 | $89 |
| Dual | 606 | direct drive, semi-automatic | 8 | $169 |
| Dual | 1015 | idler wheel drive, automatic, new AT cartridge, no dustcover | 9 | $239 |
| GLI | SL-2500 | direct drive, manual | 10 | $289 |
| Harman/Kardon | T40 | belt drive, semi-automatic, new belt, new AT cartridge | 8 | $239 |
| Philips | 222 | belt drive, automatic, new belt, new AT cartridge | 8 | $219 |
| Pioneer | PL-5 | direct drive, automatic, new AT cartridge | 8 | $179 |
| Rega | P1 | excellent turntable | 8 | $319 |
| Rek-O-Kut | Rondine Jr. | 78 transcription deck with 6 spds for pitch accurate playback of all 78s back to Edison! With 33/45 and 78 stylus. This item is new. | 10 | $299 |
| Sony | 2251 | direct drive with new Shure M97xe cartridge | 9 | $589 |
| Sony | TTS-3000 | belt drive, manual, Grace arm, new belt, new Grado black | 9 | $689 |
| Stanton | STR8-80 | direct drive, manual, new AT cartridge | 8 | $239 |
| Thorens | TD-146 | belt drive, semi-automatic, new belt, Grado cartridge | 9 | $539 |
| Thorens | TD-166 mk2 | belt drive, manual, new belt, new Grado black | 8 | $439 |
| VPI | HW-19 mk1 | belt drive, manual, Grace arm, Grado Silver cart, oak finish | 9 | $829 |
| VPI | HW-19 mk3 | belt drive, manual, Rega arm, AT cartridge, new belt, black finish | 7 | $1349 |
| Well Tempered | Classic | without cartridge | 8 | $1095 |
| Yamaha | P-350 | belt drive, semi-automatic, new belt, new AT cartridge | 8 | $189 |
CD Players and DACs
| Manufacturer | Model | Description | Condition | Price |
| Adcom | GCD-700 | 5-disc | 8 | $239 |
| AMC | CD6 | excellent player | 8 | $289 |
| AMC | CDM-7 | Philips-based CD player | 8 | $289 |
| Arcam | MCD | multi-disc changer | 8 | $359 |
| Denon | DCD-520 | Single play. | 8 | $119 |
| Denon | DCD-615 | single player | 8 | $139 |
| Denon | DCD-695 | basic CD | 8 | $139 |
| Denon | DCD-910 | basic CD player | 8 | $139 |
| Denon | DCD-920 | basic CD player | 8 | $159 |
| Denon | DCD-1650AR | excellent player | 8 | $589 |
| Denon | DN-600F | Rack mount professional player with pitch control. Silver. | 8 | $219 |
| Gemini | CD-100 | variable-speed CD player | 8 | $119 |
| Harman/Kardon | FL-8300 | 5-disc CD changer from 1997 | 8 | $139 |
| JVC | XL-V241 | basic single disc | 8 | $119 |
| Kenwood | DPM-1070 | cartridge changer | 8 | $119 |
| Kyocera | DA-410CX | quality player | 8 | $159 |
| Marantz | CC-48 | 5-disc changer + remote | 8 | $139 |
| Marantz | CC-52 | 5-disc changer | 8 | $119 |
| Marantz | DR-700 | CD RECORDER | 8 | $289 |
| Marantz | DR-6050 | dual CDR | 8 | $339 |
| Marantz | DV-7010 | DVD - excellent DVD/CD | 8 | $219 |
| Marantz | DV-8300 | DVD | 8 | $489 |
| Music Hall | Maverick CD | well done, new laser | 8 | $839 |
| NAD | 5060 | multi-CD magazine changer | 8 | $159 |
| NAD | T-571 | CD/DVD changer | 8 | $139 |
| Nakamichi | CD Player 3 | 6-disc changer | 8 | $239 |
| Nakamichi | CD Player 3 | 6-disc changer | 8 | $219 |
| Onkyo | DX-C106 | 6-disc changer | 8 | $139 |
| Onkyo | DX-C201 | 6-disc changer | 8 | $119 |
| Onkyo | DX-C340 | 6-disc changer | 8 | $119 |
| Parasound | CD/X88 | decent CD player | 8 | $189 |
| Philips | CDR-770 | CD RECORDER w/ remote | 8 | $189 |
| Pioneer | BDP-95FD | Elite blu-ray player | 8 | $259 |
| Pioneer | CLD-1070 | LASERDISC player | 7 | $139 |
| Rotel | RCD-930AX | has remote | 8 | $189 |
| Rotel | RCD-970 | quality CD | 8 | $289 |
| Rotel | RCD-970BX | excellent single CD player | 8 | $289 |
| Rotel | RDV-1040 | quality DVD/CD player | 8 | $219 |
| Rotel | RDV-1040 | quality DVD/CD player | 8 | $189 |
| Sansui | CD-390M | 5-disc changer | 8 | $119 |
| Sherwood | SD-860 | blu-ray player | 8 | $139 |
| Sony | CDP-397 | basic CD player | 8 | $99 |
| Sony | CDP-C69ES | 5-disc changer | 8 | $139 |
| Sony | CDP-C245 | 5-disc with remote | 8 | $119 |
| Sony | CDP-X222ES | quality single play | 8 | $189 |
| Sony | CX-88ES | 200-disc CD | 8 | $159 |
| Sony | DVP-S9000ES | CD/DVD/SACD | 8 | $289 |
| Sony | SCD-C222ES | 5-disc changer | 8 | $359 |
| Teac | CD-P1260 | basic, decent | 8 | $99 |
| Toshiba | HD-D3 | DVD Player | 8 | $79 |
| Toshiba | HD-D3 | DVD Player | 8 | $79 |
| Yamaha | CDC-635 | 5-disc CD | 8 | $119 |
| Yamaha | CDC-655 | 5-disc changer | 8 | $139 |
| Yamaha | CDC-745 | 25 watts/ch | 8 | $119 |
| Yamaha | CDX-520 | nice shape | 8 | $119 |
Tuners
| Manufacturer | Model | Description | Condition | Price |
| Adcom | GFT-2 | Old but good digital tuner. | 8 | $139 |
| Adcom | GFT-555 | excellent digital tuner | 8 | $189 |
| Adcom | GTP-400 | tuner/preamp | 8 | $219 |
| Akai | AT-S7 | basic digital tuner | 8 | $119 |
| AMC | T-7 | NAD-type tuner | 8 | $159 |
| Arcam | Alpha 8 | digital tuner | 8 | $239 |
| Cambridge Audio | T-500 | Excellent, UK designed tuner. | 8 | $159 |
| Carver | TX-2 | sensitive tuner | 8 | $189 |
| Carver | TX-8 | slim tuner | 8 | $239 |
| Denon | TU-460 | 80's digital tuner | 8 | $119 |
| Hafler | DH-330 | Digital, excellent | 8 | $189 |
| Harman/Kardon | Citation 23 | top end tuner | 8 | $289 |
| Harman/Kardon | TU-930 | basic tuner | 8 | $119 |
| Kenwood | KT-615 | Good analog tuner with two meters. | 8 | $139 |
| Kenwood | KT-6005 | classic + superb | 8 | $159 |
| Luxman | T-240 | basic digital tuner | 8 | $119 |
| Marantz | ST-46 | Basic digital tuner. | 8 | $119 |
| NAD | 4130 | UK-designed tuner | 8 | $119 |
| NAD | 4130 | basic tuner | 8 | $119 |
| NAD | 4155 | digital tuner | 8 | $159 |
| NAD | 4300 | top of line model | 8 | $219 |
| NAD | C-420 | recent digital tuner | 8 | $179 |
| Onkyo | T-4015 | Integra series. Very good digital tuner in black. | 8 | $119 |
| Onkyo | T-4057B | Top quality tuner. | 8 | $159 |
| Onkyo | T-4140 | basic digital tuner | 8 | $119 |
| Onkyo | T-9 | classic tuner | 8 | $189 |
| Phase Linear | 5000 | huge but good | 8 | $189 |
| Pioneer | TX-5500II | Basic analog tuner. | 8 | $79 |
| Pioneer | TX-6500 | Quality analog. | 8 | $99 |
| Proton | 440 | digital tuner, like NAD | 7 | $119 |
| Proton | 450 | basic tuner | 8 | $119 |
| Rotel | RT-940AX | tuner with remote | 8 | $189 |
| Rotel | RT-940AX | tuner with remote | 8 | $189 |
| Sansui | TU-217 | basic tuner | 8 | $119 |
| Sansui | TU-217 | analog tuner | 8 | $119 |
| Sansui | TU-217 | analog tuner | 8 | $119 |
| Sanyo | Pus T55 | quality analog | 8 | $139 |
| Sony | ST-S444ES II | top of the line Sony tuner | 8 | $119 |
| Sony | ST-S550ES | top of line | 8 | $159 |
| Teac | T-R670 | Basic tuner. | 8 | $119 |
| Vector Research | VU-1500 | basic & good black digital tuner | 9 | $119 |
| Yamaha | T-70 | top of line digital tuner | 8 | $159 |
| Yamaha | T-300 | basic digital tuner | 8 | $79 |
| Yamaha | T-560 | basic tuner | 8 | $119 |
| Yamaha | T-760 | basic digital tuner in silver | 8 | $119 |
| Yamaha | TX-492 | basic digital tuner | 8 | $119 |
Cassette Decks and Reel-to-Reels
| Manufacturer | Model | Description | Condition | Price |
| Denon | DRW-840 | dual dubber | 8 | $139 |
| Pioneer | RT-1020L | reel-to-reel - 3-motor, 3-head | 8 | $389 |
| Sony | TC-R302 | auto reverse | 8 | $119 |
| Teac | A-1250 | auto reverse | 8 | $289 |
| Teach | A-4010S | R2R auto reverse | 8 | $239 |
| Teac | A-4300SX | R2R 7" reels, auto reverse | 8 | $339 |
| Technics | RS-TR373 | dual well, auto reverse, nice | 9 | $119 |
Receivers
| Manufacturer | Model | Description | Condition | Price |
| ADS | R1 | 30 watts/ch & slim | 8 | $219 |
| ADS | R1 | Braun-ey | 8 | $219 |
| ADS | R4 | 65 watts/ch. A very high end unit. | 8 | $389 |
| Advent | 300 | small + great | 8 | $219 |
| Akai | AA-1150 | 50 watts/ch | 8 | $219 |
| Arcam | AVR-100 | 150 watts/ch | 8 | $389 |
| Arcam | AVR-350 | 7-channel receiver | 8 | $695 |
| B&O | 2400 | 20 watts/ch | 8 | $219 |
| B&O | Beomaster 1900 | 20 watts/ch | 8 | $219 |
| B&O | S-45.2 | with stands | 8 | $319 |
| Carver | Receiver | 150 watts/ch | 8 | $359 |
| Denon | ADV-700 | DVD Receiver - silver, nice | 8 | $159 |
| Denon | AVR-2307 | 7.1 w/ HDMI | 8 | $489 |
| Denon | AVR-2307ci | 7.1 w/ HDMI | 8 | $289 |
| Denon | AVR-2803 | 7.1 Dolby Digital receiver | 8 | $219 |
| Denon | DRA-75VR | 65 watts/ch | 8 | $159 |
| Denon | DRA-275R | 40 watts/ch | 8 | $139 |
| Denon | DRA-325R | 40 watts/ch | 8 | $159 |
| Denon | DRA-335R | 40 watts/ch | 8 | $139 |
| Denon | DRA-345R | 40 watts/ch | 8 | $159 |
| Denon | DRA-395 | 80 watts/ch | 8 | $189 |
| Denon | DRA-395 | 80 watts/ch | 8 | $219 |
| Denon | DRA-425 | 50 watts/ch | 8 | $159 |
| Denon | DRA-545R | 60 watts/ch | 8 | $159 |
| Denon | DRA-555 | 55 watts/ch | 8 | $159 |
| Denon | DRA-697 | 100 watts/ch | 8 | $339 |
| Denon | DRA-697 C1 | 100 watts/ch | 8 | $359 |
| Denon | DRA-825R | 90 watts/ch | 8 | $289 |
| Harman/Kardon | AVR-25 | surround - 65 watts/ch | 8 | $189 |
| Harman/Kardon | 330 | old + very good | 8 | $139 |
| Harman/Kardon | 330b | small but great | 8 | $189 |
| Harman/Kardon | 330b | small + good | 8 | $139 |
| Harman/Kardon | 330b | small but good | 8 | $159 |
| Harman/Kardon | 330c | small, clean, good | 8 | $189 |
| Harman/Kardon | 330c | small + good | 8 | $189 |
| Harman/Kardon | 330c | small + good | 8 | $189 |
| Harman/Kardon | 330c | small + good | 8 | $189 |
| Harman/Kardon | 330c | small + good | 8 | $189 |
| Harman/Kardon | 330i | 20 watts/ch | 8 | $139 |
| Harman/Kardon | 430 | 30 watts/ch | 7 | $189 |
| Harman/Kardon | 430 | 30 watts/ch | 8 | $219 |
| Harman/Kardon | 460i | 30 watts/ch | 8 | $139 |
| Harman/Kardon | 630 | 30 watts/ch classic | 8 | $219 |
| Harman/Kardon | 630 | 30 watts/ch | 8 | $179 |
| Harman/Kardon | 630 | 30 watts/ch | 8 | $219 |
| Harman/Kardon | DPR-2005 | surround sound receiver 7x120 watts | 8 | $539 |
| Harman/Kardon | SR-600 | old but good | 8 | $139 |
| JVC | RX-110 | 25 watts/ch | 8 | $99 |
| JVC | RX-888 | surroundy sound | 8 | $159 |
| JVC | RX-888 | surroundy sound | 8 | $159 |
| Kenwood | KA-5002/KT7000 | Matched Tuner/Integrated set. Classics. | 8 | $339 |
| Kenwood | KR-3600 | 22 watts/ch | 9 | $159 |
| Kenwood | VR-716 | Dolby Digital ProLogic II and DTS surround - 100 watts/ch | 9 | $159 |
| Kyocera | R-451 | 45 watts/ch | 8 | $259 |
| Luxman | R-113 | 35 watts/ch | 8 | $159 |
| Luxman | R-3030 | 30 watts/ch | 8 | $189 |
| Marantz | SR-18 | surround sound w/remote | 8 | $589 |
| Marantz | SR-1010 | entire mid-sized system, with matching CD and cassette | 8 | $339 |
| Marantz | SR-5500 | SURROUND - 7.1, 70 watts/ch, no HDMI | 8 | $389 |
| MCS | 3257 | odd receiver | 8 | $119 |
| Mitsubishi | DA-R25 | 60 watts/ch. Less common but well done. | 8 | $139 |
| Mitsubishi | DA-R25 | 60 watts/ch | 8 | $189 |
| NAD | 701 | small + good | 8 | $219 |
| NAD | 710 | 20 watts/ch + good | 8 | $219 |
| NAD | 7100 | 50 watts/ch | 8 | $359 |
| NAD | 7120 | 20 watts/ch | 8 | $189 |
| NAD | 7125 | small + good | 8 | $219 |
| NAD | 7225PE | small + great | 8 | $219 |
| NAD | 7240PE | 40 watts/ch | 8 | $239 |
| Nakamichi | SR-4A | 60 watts/ch | 8 | $359 |
| Nakamichi | SR-4A | 60 watts/ch | 8 | $359 |
| Nakamichi | SR-4A | 60 watts/ch | 8 | $389 |
| Nakamichi | SR-4A | 60 watts/ch | 8 | $359 |
| Nakamichi | TA3A | 75 watts/ch | 8 | $289 |
| Nakamichi | TA3A | 75 watts/ch | 8 | $389 |
| Onkyo | TX-15 | 20 watts/ch | 8 | $119 |
| Onkyo | TX-910 | 45 watts/ch | 8 | $159 |
| Pioneer | SX-203 | 70 watts/ch | 8 | $139 |
| Pioneer | SX-626 | 27 watts/ch | 8 | $139 |
| Pioneer | SX-727 | 40 watts/ch | 8 | $189 |
| Pioneer | SX-737 | 35 watts/ch | 8 | $189 |
| Pioneer | SX-780 | 45 watts/ch | 8 | $219 |
| Pioneer | SX-850 | 65 watts/ch | 8 | $239 |
| Pioneer | VSX-14 | 100 watts x 5 | 8 | $219 |
| Pioneer | VSX-56Txi | 7.1 surround sound - 770 watts (no HDMI) | 8 | $389 |
| Pioneer | VSX-79 | surround sound receiver | 8 | $319 |
| Proton | AV-646 | 60 watts/ch + remote | 8 | $289 |
| Rotel | RX-700 | 35 watts/ch | 8 | $159 |
| Sansui | 1000X | 30 watts/ch | 8 | $219 |
| Sansui | 2000A | 35 watts/ch | 8 | $219 |
| Sansui | G-4700 | 50 watts/ch | 8 | $189 |
| Sansui | RZ-1900 | 30 watts/ch | 8 | $119 |
| Sherwood | R-865 | 7.1 surround receiver - 7 x 100w | 8 | $539 |
| Sony | 6065 | 70 watts/ch | 8 | $219 |
| Sony | STR-VX5 | 55 watts/ch | 8 | $159 |
| Tandberg | TR-1040 | 40 watts/ch | 8 | $259 |
| Tandberg | TR-2025 | 25 watts/ch. Excellent and very clean. | 9 | $289 |
| Teac | MC-D80 | mini receiver with CD | 8 | $189 |
| Vector | VRX-8000 | 50 watts/ch | 8 | $189 |
| Yamaha | R-8 | 65 watts/ch | 8 | $239 |
| Yamaha | RX-485 | 65 watts/ch | 8 | $159 |
| Yamaha | RX-497 | 75 watts/ch | 8 | $189 |
| Yamaha | RX-530 | 50 watts/ch | 8 | $159 |
| Yamaha | RX-V453 | surround sound receiver | 8 | $119 |
| Yamaha | RX-V2095 | 7.1 Dolby Digital/DTS | 8 | $359 |
Preamps
| Manufacturer | Model | Description | Condition | Price |
| Adcom | GFP-1 | full featured preamp | 8 | $189 |
| Adcom | GFP-555 | full featured preamp | 8 | $289 |
| Adcom | GFP-555 | full featured preamp | 8 | $319 |
| Adcom | GFP-555 II | basic preamp | 8 | $289 |
| Adcom | GFP-555 II | basic preamp | 8 | $289 |
| Adcom | GTP-350 | line level tuner/preamp | 8 | $219 |
| Adcom | GTP-400 | tuner/pre with remote | 8 | $239 |
| Adcom | GTP-400 | tuner/preamp | 8 | $219 |
| Amber | preamp two | basic preamp | 8 | $189 |
| Anthem | Pre 1 | with separate power supply | 8 | $539 |
| Audionics | CC2 + R52 | matching preamp + poweramp | 8 | $589 |
| B&K | PT3 | tuner/pre with remote | 8 | $339 |
| Bryston | 0.5B | minimalist reamp | 8 | $359 |
| Carver | C-1 | full featured preamp | 8 | $259 |
| Carver | C-3 | ultra thin preamp | 8 | $219 |
| DBX | CX-2 | Full featured. 10 inputs! | 8 | $259 |
| Denon | PRA-S10 | top of line | 8 | $689 |
| Harman/Kardon | Citation 21 | excellent preamp | 8 | $259 |
| Luxman | TP-114 | line level tuner/preamp | 8 | $189 |
| Marsh | MSD-P2000T | high end line level pre | 8 | $689 |
| NAD | 1000 | quality preamp | 8 | $219 |
| NAD | 1020 | early NAD | 8 | $139 |
| NAD | 1155 | excellent preamp | 8 | $219 |
| NAD | 1300 | excellent phono section | 8 | $239 |
| NAD | 1600 | remote controlled tuner/preamp | 8 | $319 |
| Nikko | Beta 20 | clean + decent | 8 | $159 |
| SAE | TWO / P10 | preamp AND poweramp | 8 | $389 |
| Sanyo | Plus C55 | slim + good | 8 | $159 |
| Tag McLaren | AV-30R | 6-channel preamp/processor | 9 | $1295 |
| Yamaha | C-2 | full featured preamp | 8 | $289 |
| Yamaha | C-50 | full featured | 8 | $219 |
Power Amps
| Manufacturer | Model | Description | Condition | Price |
| Acurus | A-100 | 100 watts/ch | 8 | $439 |
| Adcom | GFA-535 | 60 watts/ch | 8 | $239 |
| Adcom | GFA-535 | 60 watts/ch | 8 | $239 |
| Adcom | GFA-535 | 60 watts/ch | 8 | $239 |
| Adcom | GFA-535L | 60 watts/ch. with input trim. | 8 | $239 |
| Adcom | GFA-535II | 60 watts/ch | 8 | $239 |
| Adcom | GFA-535II | 60 watts/ch | 8 | $239 |
| Adcom | GFA-535II | 60 watts/ch | 8 | $239 |
| Adcom | GFA-545 | 100 watts/ch | 8 | $319 |
| Adcom | GFA-545 | 100 watts/ch | 8 | $319 |
| Adcom | GFA-545 | 100 watts/ch | 8 | $319 |
| Adcom | GFA-5200 | 50 watts/ch | 8 | $239 |
| Adcom | GFA-5300 | 80 watts/ch. Newer. | 8 | $339 |
| Adcom | GFA-5300 | 80 watts/ch. | 8 | $339 |
| ADS | PH6 | 6 x 125 watts/ch. | 7 | $689 |
| Amber | 70 | 70 watts/ch | 8 | $489 |
| AR | M1 | amazing for the $ | 7 | $139 |
| Audio Control | Architect 100 | 80 watts/ch | 8 | $219 |
| Audio Source | AMP3 | 150 watts/ch | 9 | $239 |
| Audionics | P2-3II | 100 watts/ch | 8 | $259 |
| B&K | ST-1200 II | 60 watts/ch | 8 | $289 |
| Classe | Seventy | 70 watts/ch | 8 | $739 |
| Dynaco | Stereo 120 | 60 watts/ch | 8 | $139 |
| Dynaco | 400 | 200 watts/ch | 8 | $339 |
| Fisher | BA-6000 | 100 watts/ch | 8 | $189 |
| Hafler | P1000 trans.ana | 50 watts/ch, rackmount. good and versatile. | 8 | $189 |
| Hafler | P1000 trans.ana | 50 watts/ch, rackmount. good and versatile. | 8 | $189 |
| Hafler | P1000 trans.ana | 50 watts/ch, rackmount. good and versatile. | 8 | $189 |
| Harman/Kardon | 870 | 100 watts/ch. Lively sound. | 8 | $289 |
| Harman/Kardon | HK-2200 | 100 watts/ch | 8 | $289 |
| Harman/Kardon | HK-2200 | 100 watts/ch | 8 | $289 |
| Kenwood | KM-991 | 100 watts/ch | 8 | $119 |
| Kenwood | L05M | 100 watt monoblocks | 8 | $359 |
| NAD | 2155 | 55 watts/ch | 8 | $189 |
| NAD | 2400 | 100 watts/ch | 8 | $339 |
| NAD | 2600A | 150 watts/ch | 8 | $389 |
| Niles | SI-275 | 75 watts/ch. | 8 | $259 |
| Parasound | HCA-500 | 45 watts/ch | 9 | $189 |
| Parasound | HCA-1500A | 205 watts/ch | 8 | $589 |
| Phase Linear | 300 | 120 watts/ch | 8 | $239 |
| Phase Linear | 400 LAB | 200 watts/ch | 8 | $319 |
| PS Audio | 100C | 120 watts/ch | 8 | $539 |
| PS Audio | 100C | 120 watts/ch | 8 | $539 |
| Rotel | RB-956AX | 40 watts/ch x 6 | 8 | $239 |
| Rotel | RB-960BX | 60 watts/ch | 8 | $239 |
| Rotel | RB-970BX | 100 watts/ch | 8 | $319 |
| Sonance | 1250 | 50 watts x 12 channels | 8 | $789 |
| Sonance | 2120 | 120 watts/ch | 8 | $259 |
| Sonance | 2120 | 80 watts/ch | 8 | $289 |
| Sonance | Sonamp | 260 watts/ch. 3ch. amp. | 8 | $289 |
| Sonance | Sonamp | 260 watts/ch. 3ch. amp. | 8 | $259 |
| Sonance | Sonamp 1250 | 12 x 50 watts | 8 | $789 |
| Sonance | Sonamp Cinema 2120 | 120 watts/ch THX certified | 8 | $319 |
| Speakercraft | BB1235 | 35 watts x 12 | 8 | $589 |
| Sumo | Andromeda II | 200 watts/ch | 8 | $789 |
| Yamaha | M-40 | 120 watts/ch | 8 | $239 |
| Yamaha | MX-35 | 40 watts/ch x 4 | 8 | $139 |
Integrated Amps
| Manufacturer | Model | Description | Condition | Price |
| Arcam | Alpha 10 | 100 watts/ch | 8 | $789 |
| Cambridge Audio | 840A | silver, clean | 8 | $889 |
| Carver | CM-1090 | 100 watts/ch | 8 | $389 |
| Creek | 4140 | 40 watts/ch | 8 | $319 |
| Cyrus | One | one of the best! | 9 | $389 |
| Denon | PMA-500v | 80 watts/ch | 8 | $219 |
| Denon | PMA-737 | 60 watts/ch | 8 | $179 |
| Dual | CV-1160 | 30 watts/ch | 8 | $119 |
| Harman/Kardon | HK-1400 | 40 watts/ch | 8 | $259 |
| Harman/Kardon | HK-6200 | 45 watts/ch | 8 | $219 |
| Harman/Kardon | PM-640 | 35 watts/ch | 8 | $139 |
| Harman/Kardon | PM-640vxi | 45 watts/ch | 8 | $219 |
| Harman/Kardon | PM-645 | 40 watts/ch | 8 | $189 |
| Harman/Kardon | PM-645 | includes matching TU-910, both in custom wood cases! | 8 | $289 |
| Harman/Kardon | PM-645 | 40 watts/ch | 8 | $219 |
| Kenwood | KA-305 | 40 watts/ch | 8 | $139 |
| Kenwood | KA-5300 | 40 watts/ch. | 8 | $139 |
| Kenwood | KA-6700 | 60 watts/ch | 8 | $219 |
| Kenwood | KA-7002 | 50 watts/ch | 8 | $189 |
| Kenwood | KA-7100 | 60 watts/ch | 8 | $219 |
| Kenwood | KA-7100 | 60 watts/ch | 8 | $219 |
| Marantz | 1030 | 15 watts/ch classic | 8 | $219 |
| Marantz | 1040 | 20 watts/ch + also great | 8 | $219 |
| Marantz | PM-25 | 30 watts/ch | 8 | $179 |
| NAD | 317 | 80 watts/ch | 8 | $389 |
| NAD | 3125 | 30 watts/ch | 8 | $159 |
| Onkyo | A-8087 | 100 watts/ch | 8 | $259 |
| Onkyo | A-RV401 | 100 watts/ch | 8 | $189 |
| R-Tec | MA-100 | 100 watts/ch, silver | 10 | $239 |
| Rega | Elicit | 80 watts/ch dual mono | 8 | $739 |
| Rotel | RA-870 | 60 watts/ch | 8 | $259 |
| SAE | I-102 | 60 watts/ch | 8 | $219 |
| Sansui | AU-D5 | 65 watts/ch | 8 | $239 |
| Separo | E-34i | tube integrated | 10 | $895 |
| Sonance | Sonamp 2755e | 75 watts/ch | 8 | $259 |
| Sonance | Sonamp 2755e | 75 watts/ch | 8 | $259 |
| Sugden | A-28 II | UK integrated | 8 | $339 |
| Sumo | Ulysses/Athena | 60 watts/ch pre/power set. Very nice and well built. | 8 | $589 |
| Technics | SU-7600 | 60 watts/ch. | 8 | $189 |
| Technics | SU-8088 | 80 watts/ch | 8 | $259 |
| Yamaha | A-1000 | 120 watts/ch. | 7 | $289 |
| Yamaha | A-1000 | 120 watts/ch | 8 | $339 |
| Yamaha | CAS-4040 | 40 watts/ch | 8 | $259 |
| Yamaha | DSP-A2070 | 7 ch. surround sound. | 8 | $289 |
Speakers (priced per pair, except subs and centers or as noted)
NOTE: "Rebuilt" indicates we have replaced the original foam surround ring on the woofers if needed as that part degrades with time.
| Manufacturer | Model | Description | Condition | Price/Pair |
| ADC | 404A | 60's walnut | 8 | $179 |
| AVI | Neutron | UK-built bookshelves | 8 | $789 |
| Acoustat | 2 | full range electrostatics | 8 | $689 |
| Acoustic Energy | Aegis EVO One | single speaker only - great for a center if you have same for fronts | 8 | $99 |
| ADS | L-300c | great + small | 8 | $319 |
| ADS | L-300c | white, excellent | 8 | $389 |
| ADS | L-300c | black with brackets | 8 | $319 |
| ADS | L-300c | black, clean | 8 | $319 |
| ADS | L-300c | quality smaller bookshelves | 8 | $319 |
| ADS | L-420 | clean + good | 8 | $289 |
| ADS | L-690 | excellent small towers | 8 | $389 |
| ADS | L-810 | walnut | 8 | $589 |
| ADS | L-1230 | floor standing | 8 | $789 |
| ADS | M-20 | rare + good | 8 | $1695 |
| Advent | Large | veneer, rebuilt | 7 | $219 |
| Altec | 887A | cool older speakers | 8 | $189 |
| Apogee | Centaur Minor | black, clean | 8 | $789 |
| AR | The Edge | small good 2-way speakers | 8 | $159 |
| Argent | Quadral 21 | maple finish 2-way | 8 | $239 |
| Audio Source | LS 2C | Center | 8 | $89 |
| Audio Source | LS-200 | white indoor/outdoor speakers | 7 | $139 |
| Audio Source | VS-4 | CENTER - large | 8 | $89 |
| B&O | 60.2 | slim speakers | 8 | $289 |
| B&O | Beovox S-25 | rosewood, small | 8 | $219 |
| B&W | DM-610 | UK-built | 8 | $339 |
| BIC | V52CLR | CENTER | 8 | $89 |
| Bose | 901 V | with stands + EQ | 8 | $639 |
| Bose | Roommate II | powered, black | 8 | $189 |
| Boston Acoustics | 575x | White dipoles | 8 | $239 |
| Boston Acoustics | Micro 80x | small + good | 8 | $119 |
| Boston Acoustics | Micro 90 | decent sub | 8 | $239 |
| Boston Acoustics | PV-400 | SUBWOOFER - powered & small | 8 | $179 |
| Boston Acoustics | T-1030 | black 3-way towers | 8 | $439 |
| Boston Acoustics | VR-30 | black towers | 8 | $359 |
| Boston Acoustics | VR-950 | black small towers | 7 | $289 |
| Boston Acoustics | VR-950 | black towers | 8 | $389 |
| Boston Acoustics | VR-965 | with powered subs | 8 | $539 |
| Camber | 3.5ti | Canadian + good | 7 | $289 |
| Cambridge SW | Ensemble II | tiny black bookshelves | 7 | $89 |
| Canton | CD-100 | Tall, very slender towers in silver. | 8 | $539 |
| Canton | Fonum 100 | German + good | 8 | $339 |
| Canton | Fonum 100 | black + good | 8 | $339 |
| Canton | GL-260 | white, good | 8 | $239 |
| Canton | Plus F | wall mountable white bookshelves | 8 | $189 |
| Canton | Plus S | German-built, black | 8 | $189 |
| Canton | Plus S | white, small | 8 | $189 |
| Canton | Plus S | white, small | 8 | $189 |
| Canton | Plus S | German 2-way | 8 | $189 |
| Canton | Plus XL | black indoor/outdoor speakers | 8 | $219 |
| Cascade | 216HE | small California company | 8 | $289 |
| Cerwin Vega | AL-1000 | 15" 3-way | 8 | $889 |
