Last Updated: Tuesday, May 21st @ 6:38PM - ((( IN S T E R E O )))
An excellent way to upgrade your hi-fi system without spending full retail prices is through used audio components. We accept quality used hi-fi and home theater equipment as trade-ins when upgrading, and for consignment. All equipment has been tested and comes with a 30-day parts and labor warranty. Our entire inventory is listed here but there is a constant flow of used stereo equipment both in and out, so please contact us if you don't see what you are looking for or if you are looking for a specific piece. We also maintain a Stereo Wish List for those of you looking for a hard-to-find item. If you have equipment that you would like to trade or consign, please contact us for help.
All items listed are available for worldwide shipping. We accept Visa, MasterCard, Discover, Amex, and Paypal, and ship via UPS or DHL. If there is anything you would like to purchase, see a picture of, or ask a question about, do not hesitate to email or call us at 206.522.9609.
Click here to see the condition scale.
Turntables (local pick-up only for used turntables, shipping NOT available unless specified below, sorry!)
| Manufacturer | Model | Description | Condition | Price |
| AR | XA | belt drive, manual, new belt, new AT cartridge | 8 | $339 |
| Ariston | Icon | belt drive, semi-automatic, new belt, new AT95E cartridge | 8 | $339 |
| B&O | BeoGram RX | belt drive, semi-automatic, Danish! | 8 | $189 |
| B&O | TX2 | belt drive, linear tracking, Danish! | 8 | $189 |
| Denon | DP-31L | direct drive, semi-automatic, Ortofon LM10 cartridge | 8 | $189 |
| Denon | DP-1100 | direct drive, manual, new AT95E cartridge | 7 | $319 |
| GLI | SL-2500 | direct drive, manual | 9 | $289 |
| Goldnote | Picolo | Italian and very cool with lucite looks! | 8 | $1395 |
| Kenwood | KD-3070 | direct drive, semi-automatic, new AT cartridge | 8 | $189 |
| Luxman | P100 | belt drive, automatic, new belt, new AT cartridge | 9 | $189 |
| Mitsubishi | DP-EC2 | direct drive, automatic, new AT95E cartridge | 9 | $329 |
| Music Hall | MMF-7 | belt drive, with new Ortofon Blue cartridge | 8 | $859 |
| Onkyo | CP-1010A | belt drive, semi-automatic, new AT, new belt | 8 | $189 |
| Pioneer | PL-41 | belt drive, manual, new belt, Grado Black cartridge | 9 | $389 |
| Pioneer | PL-200 | direct drive, semi-automatic, new AT cartridge | 8 | $189 |
| Pioneer | PL-516 | belt drive, semi-automatic, new belt, new AT cartridge | 8 | $199 |
| Rega | Planar 3 | black with SME 3009 III arm and Grado Blue cartridge | 8 | $589 |
| Roksan | Radius 5 | UK-built and super fantastic with juicy bass! | 9 | $2495 |
| Scott | PS-47A | belt drive, semi-automatic, new belt, new AT cartridge | 8 | $179 |
| Sears | LX-1 | direct drive, semi-automatic, new AT cartridge | 8 | $139 |
| Sony | 2251 | direct drive, manual, new Grado Blue cartridge, SME 3009 tonearm | 7 | $539 |
| Technics | SL-6 | close and play - direct drive, automatic, new AT cartridge | 6 | $159 |
| Technics | SL-B210 | belt drive, semi-automatic, new belt, new AT cartridge - no dustcover | 8 | $139 |
| Technics | SL-BD20 | belt drive, semi-automatic, new AT cartridge, new belt - no dustcover | 7 | $129 |
| Technics | SL-D5 | direct drive, linear tracking, new AT cartridge | 8 | $179 |
| Technics | SL-1400 | direct drive, semi-automatic, new AT95E cartridge | 8 | $319 |
| Thorens | TD-150 mkII AB | belt drive, manual, new belt, Grado Black cartridge | 9 | $589 |
CD Players and DACs
| Manufacturer | Model | Description | Condition | Price |
| Adcom | GCD-700 | 5-disc changer | 8 | $219 |
| AMC | CD6 | excellent player | 8 | $339 |
| Arcam | Alpha 8SE | superb CD player | 8 | $539 |
| Cambridge Audio | 640C | award winning budget hi-fi CD player | 8 | $389 |
| Cambridge Audio | DVD-89 | region free DVD player | 8 | $189 |
| Denon | DCD-560 | basic CD | 8 | $139 |
| Denon | DCD-615 | with remote | 8 | $139 |
| Denon | DCD-660 | basic CD | 8 | $159 |
| Denon | DCD-660 | basic CD | 8 | $139 |
| Denon | DCD-695 | basic CD | 8 | $139 |
| Denon | DCD-920 | basic CD player | 8 | $159 |
| Denon | DCM-280 | 5-disc | 8 | $139 |
| Denon | DCM-380 | 5-disc CD from 2004 | 8 | $139 |
| Denon | DVD-2800 | great for transport | 8 | $289 |
| Denon | DVD-2800 | tank-like | 8 | $189 |
| Gemini | CD-100 | variable-speed CD player | 8 | $119 |
| Harman/Kardon | FL-8300 | 5-disc CD changer from 1997 | 8 | $139 |
| Harman/Kardon | FL-8380 | 5-disc changer | 8 | $139 |
| Harman/Kardon | FL-8380 | 5-disc changer | 8 | $139 |
| JVC | XL-F254 | 5-disc | 8 | $119 |
| JVC | XL-V241 | basic single disc | 8 | $119 |
| Kenwood | DPM-1070 | cartridge changer | 8 | $119 |
| Kyocera | DA-410 | excellent sounding, well built | 8 | $139 |
| Lexicon | RT-20 | universal players | 8 | $1139 |
| Marantz | CC-48 | 5-disc changer + remote | 8 | $139 |
| Marantz | CC-52 | 5-disc changer | 8 | $119 |
| Marantz | CC-4000 OSE | Fast and good 5-disc changer! | 9 | $149 |
| Marantz | DV-7010 | DVD - excellent DVD/CD | 8 | $239 |
| Musical Fidelity | A3.2 | great player - new laser in 2012 | 9 | $989 |
| NAD | 505 | 5-disc CD | 8 | $139 |
| NAD | 5060 | multi-CD magazine changer | 8 | $159 |
| NAD | 5325 | small, decent | 8 | $139 |
| NAD | 5440 | basic CD player - 5440 or fight! | 8 | $159 |
| Nakamichi | CD Player 2 | changer | 8 | $289 |
| Nakamichi | CD Player 3 | 6-disc changer | 8 | $219 |
| Nakamichi | CD Player 4 | basic + good | 8 | $159 |
| Nakamichi | CD Player 4 | with remote | 8 | $159 |
| Nakamichi | OMS-3A | plays CDs | 8 | $289 |
| Nakamichi | OMS-3A | top quality Nakamichi | 8 | $219 |
| Onkyo | DX-1700 | well made w/ remote | 8 | $139 |
| Onkyo | DX-1800 | 18-bit with remote | 8 | $139 |
| Onkyo | DX-6800 | top of line | 8 | $259 |
| Onkyo | DX-C201 | 6-disc changer | 8 | $119 |
| Onkyo | DX-C340 | 6-disc changer | 8 | $119 |
| Philips | CD-910 | excellent basic CD player from 1994 | 8 | $119 |
| Philips | CDC-925 | 5-disc changer | 8 | $119 |
| Pioneer | BDP-51FD | blu-ray player from 2009 | 8 | $219 |
| Roksan | Kandy KC-1 | UK-designed, new transport | 8 | $689 |
| Rotel | RCD-855 | good basic player. | 8 | $179 |
| Rotel | RCD-855 | basic CD | 8 | $139 |
| Rotel | RCD-991 | great CD | 8 | $589 |
| Sony | CDP-297 | basic CD from '92 | 8 | $89 |
| Sony | CDP-705ES | tank-like | 8 | $389 |
| Sony | CDP-C235 | 5-disc changer | 8 | $119 |
| Sony | CDP-C315 | 5-disc changer - no remote | 7 | $89 |
| Sony | CDP-CE305 | 5 disc + remote | 8 | $119 |
| Sony | CDP-CX355 | 300 disc changer. | 8 | $159 |
| Sony | CDP-X222ES | quality single play | 8 | $189 |
| Sony | DVP-S7700 | DVD | 8 | $139 |
| Sony | SCD-CE775 | play SACD | 8 | $159 |
| Yamaha | CDC-565 | 5-disc changer | 8 | $119 |
| Yamaha | CDC-565 | 5-disc changer | 8 | $119 |
| Yamaha | CDC-655 | 5-disc changer | 8 | $139 |
| Yamaha | CDC-665 | 5-disc changer | 8 | $139 |
| Yamaha | CDC-901 | 5-disc changer | 8 | $119 |
| Yamaha | DVD-S659 | DVD player | 8 | $89 |
| Yamaha | DVD-S2300 | DVD player | 7 | $89 |
Tuners
| Manufacturer | Model | Description | Condition | Price |
| Adcom | GFT-2 | Old but good digital tuner. | 8 | $139 |
| Bogen | TP-50 | small + decent | 6 | $99 |
| Carver | TX-8 | sensitive | 8 | $239 |
| Creek | CAS-3140 | one of the coolest tuners | 8 | $189 |
| Denon | TU-450 | quartz tuner | 8 | $119 |
| Hafler | 330 | excellent tuner | 8 | $189 |
| Harman/Kardon | TU-930 | basic tuner | 8 | $119 |
| Hitachi | FT-440 | quality analog tuner | 8 | $119 |
| Hitachi | FT-920 | basic analog tuner | 8 | $89 |
| Kenwood | KT-615 | Good analog tuner with two meters. | 8 | $139 |
| Kenwood | KT-7001 | large analog tuner | 8 | $159 |
| Luxman | T-4 | cult favorite | 8 | $219 |
| Luxman | T-240 | basic digital tuner | 8 | $119 |
| Marantz | 2100 | cool older tuner | 8 | $119 |
| Marantz | ST-50U | gold, good | 8 | $159 |
| McIntosh | MR-500 | great shape all around | 8 | $589 |
| Nakamichi | ST-7 | superb tuner | 8 | $389 |
| Onkyo | T-4010 | basic tuner | 8 | $119 |
| Onkyo | T-4015 | Integra series. Very good digital tuner in black. | 8 | $119 |
| Onkyo | T-4210 | basic digital tuner | 8 | $89 |
| Onkyo | T-9 | classic tuner | 8 | $189 |
| Phase Linear | 5100 series 2 | great digital tuner | 8 | $189 |
| Pioneer | TX-5500II | basic analog tuner | 8 | $79 |
| Pioneer | TX-6500 | quality analog | 8 | $99 |
| Pioneer | TX-6500 | basic analog tuner | 8 | $99 |
| Proton | 440 | digital tuner, like NAD | 8 | $139 |
| Proton | 450 | basic tuner | 8 | $119 |
| Rotel | RT-950BX | tuner with remote | 8 | $159 |
| Rotel | RT-1080 | excellent tuner | 8 | $259 |
| Sansui | TU-S5 | sleek analog tuner | 8 | $89 |
| Sony | ST-S7 | quality tuner | 8 | $139 |
| Teac | T-R670 | Basic tuner. | 8 | $119 |
| Technics | ST-G55A | slim digital tuner | 8 | $119 |
| Technics | ST-S7 | slim, good, clean | 8 | $119 |
| Vector Research | VU-1500 | basic & good black digital tuner | 9 | $119 |
| Yamaha | T-70 | top of line digital tuner | 8 | $159 |
| Yamaha | T-80 | top end unit | 8 | $189 |
| Yamaha | T-300 | basic analog tuner | 8 | $89 |
| Yamaha | TX-492 | basic digital tuner | 8 | $89 |
Cassette Decks and Reel-to-Reels
| Manufacturer | Model | Description | Condition | Price |
| Denon | DR-M10 | basic deck | 8 | $119 |
| Denon | UDR-F10 | small gold deck | 8 | $119 |
| Kyocera | D-611 | nice 2-head deck | 8 | $189 |
| JVC | TD-W303 | basic dubber | 8 | $119 |
| Marantz | SD-63U | basic deck | 8 | $119 |
| Nakamichi | 600 | black, clean | 8 | $259 |
| Sony | DTC-700 | clean DAT deck | 8 | $189 |
| Sony | TC-580 | REEL-TO-REEL - 3-motor deck | 8 | $289 |
| Sony | TC-755 | REEL-TO-REEL - 10 1/2" | 8 | $289 |
| Tascam | 32 | REEL-TO-REEL - semi-pro deck | 8 | $439 |
| Teac | 1250 | REEL-TO-REEL - smaller + good | 8 | $289 |
| Technics | RS-TR355 | dual dubber | 8 | $119 |
Receivers
| Manufacturer | Model | Description | Condition | Price |
| Akai | AA-R41 | 50 watts/ch. | 8 | $189 |
| B&K | CT-310 | 150 watts/ch stereo | 8 | $889 |
| Carver | 900 | 90 watts/ch | 8 | $289 |
| Carver | HR-752 | 100 watts/ch | 8 | $239 |
| Denon | AVR-1506 | surround sound | 8 | $289 |
| Denon | AVR-2307 | 7.1 w/ HDMI | 8 | $489 |
| Denon | AVR-3803 | surround sound from 2009 | 8 | $259 |
| Denon | DRA-37 | 50 watts/ch | 8 | $189 |
| Denon | DRA-275R | 40 watts/ch | 8 | $139 |
| Denon | DRA-295 | 50 watts/ch | 8 | $139 |
| Denon | DRA-295 | 50 watts/ch | 8 | $159 |
| Denon | DRA-297 | 50 watts/ch | 8 | $189 |
| Denon | DRA-335 | 40 watts/ch | 8 | $119 |
| Denon | DRA-355 | 40 watts/ch | 8 | $159 |
| Denon | DRA-550 | 50 watts/ch | 8 | $159 |
| Denon | DRA-550 | 50 watts/ch | 8 | $159 |
| Denon | DRA-550 | 50 watts/ch | 8 | $159 |
| Denon | DRA-555 | 55 watts/ch | 8 | $159 |
| Denon | DRA-625R | 65 watts/ch | 8 | $189 |
| Denon | DRA-685 | 100 watts/ch full featured. | 8 | $289 |
| Denon | DRA-685 | 100 watts/ch | 8 | $289 |
| Denon | DRA-697Ci | 100 watts/ch | 8 | $289 |
| Denon | UDRA-M10 | mini system with cassette, 3 CD changer, and speakers | 8 | $489 |
| Harman/Kardon | 330C | nice older receiver | 8 | $189 |
| Harman/Kardon | 330VI | 25 watts/ch | 8 | $189 |
| Harman/Kardon | 430 | 30 watts/ch | 8 | $189 |
| Harman/Kardon | 740 | smaller and good | 8 | $139 |
| Harman/Kardon | 880Vxi | 60 watts/ch | 8 | $359 |
| Harman/Kardon | 3250 | 80 watts/ch | 8 | $219 |
| Harman/Kardon | 3480 | 120 watts/ch | 8 | $239 |
| Harman/Kardon | 3600 | 75 watts/ch | 8 | $339 |
| Harman/Kardon | AVR-7200 | surround sound - 90 watts/ch x 7 | 8 | $289 |
| JVC | JR-5100 | 20 watts/ch | 8 | $119 |
| JVC | RX-110 | 25 watts/ch | 8 | $99 |
| JVC | RX-305 | 50 watts/ch | 8 | $119 |
| JVC | RX-309 | 100 watts/ch | 8 | $139 |
| Kenwood | KR-7600 | 80 watts/ch | 8 | $239 |
| Kenwood | VR-716 | Dolby Digital ProLogic II and DTS surround - 100 watts/ch | 9 | $159 |
| Kyocera | R-451 | 45 watts/ch | 8 | $259 |
| Kyocera | R-661 | 70 watts/ch | 8 | $439 |
| Kyocera | RC-661/RC-101 | 70 watts/ch + remote | 8 | $439 |
| Luxman | R-113 | 35 watts/ch | 8 | $159 |
| Luxman | RX-101 | 40 watts/ch | 8 | $189 |
| Marantz | SR-640 | 60 watts/ch | 8 | $119 |
| MCS | 3233 | 40 watts/ch | 8 | $189 |
| MCS | 3257 | odd receiver | 8 | $119 |
| NAD | 7120 | small but good | 8 | $219 |
| Nakamichi | Receiver 1 | 80 watts/ch | 8 | $389 |
| Nakamichi | Receiver 1 | 80 watts/ch | 8 | $389 |
| Nakamichi | TA1A | 35 watts/ch | 8 | $159 |
| Nakamichi | TA2A | 50 watts/ch | 8 | $259 |
| Nakamichi | TA3A | 75 watts/ch | 8 | $389 |
| NHT | SW1P | 2 piece subwoofer | 8 | $219 |
| Nikko | NR-500 | 35 watts/ch | 8 | $159 |
| Onyko | TX-15 | 20 watts/ch | 8 | $99 |
| Onkyo | TX-35 | 45 watts/ch | 8 | $159 |
| Onkyo | TX-61 | 60 watts/ch | 8 | $189 |
| Onkyo | TX-85 | 80 watts/ch | 8 | $259 |
| Onkyo | TX-822 | 40 watts/ch | 8 | $159 |
| Onkyo | TX-830 | 58 watts/ch | 8 | $159 |
| Onkyo | TX-866 | 80 watts/ch | 8 | $189 |
| Onkyo | TX-900 | 40 watts/ch | 8 | $139 |
| Onkyo | TX-902 | 50 watts/ch | 8 | $159 |
| Onkyo | TX-903 | 60 watts/ch | 8 | $139 |
| Onyko | TX-903 | 50 watts/ch | 8 | $139 |
| Onkyo | TX-904 | 60 watts/ch | 8 | $189 |
| Onkyo | TX-910 | 45 watts/ch | 8 | $139 |
| Onkyo | TX-4000 | 40 watts/ch | 8 | $139 |
| Onkyo | TX-8210 | 90 watts/ch | 8 | $159 |
| Onkyo | TX-8211 | 50 watts/ch | 8 | $139 |
| Onkyo | TX-8300 | 58 watts/ch - your lucky number! | 8 | $189 |
| Pioneer | SX-203 | 70 watts/ch | 8 | $119 |
| Pioneer | SX-255R | 100 watts/ch | 8 | $119 |
| Pioneer | SX-727 | 40 watts/ch | 8 | $219 |
| Pioneer | SX-939 | 70 watts/ch | 8 | $339 |
| Pioneer | SX-2300 | 60 watts/ch | 8 | $119 |
| Pioneer | VSX-14 | SURROUND receiver | 8 | $219 |
| Pioneer | VSX-79 | surround sound receiver | 8 | $319 |
| Proton | AV-300 | 30 watts/ch | 8 | $159 |
| Proton | AV-300 | 30 watts/ch | 8 | $159 |
| Proton | AV-646 | 60 watts/ch + remote | 8 | $289 |
| Realistic | STA-40 | 40 watts/ch | 8 | $119 |
| Realistic | STA-2280 | 60 watts/ch | 8 | $159 |
| Rotel | RX-700 | 35 watts/ch | 8 | $99 |
| Rotel | RX-965 | surround sound receiver | 8 | $319 |
| Sansui | 5050 | 40 watts/ch | 8 | $189 |
| Sansui | G-5700 | 75 watts/ch | 8 | $289 |
| Sansui | G-7700 | 110 watts/ch | 8 | $359 |
| Sherwood | R-865 | 7.1 surround receiver - 7 x 100w | 8 | $539 |
| Sony | AVD-C700ES | receiver + cd/dvd changer | 8 | $289 |
| Sony | STR-454 | 40 watts/ch | 8 | $119 |
| Sony | STR-D315 | 100 watts/ch | 8 | $119 |
| Sony | STR-DE898 | 100 watts/ch | 8 | $139 |
| Technics | SA-130 | basic receiver | 8 | $119 |
| Technics | SA-424 | 45 watts/ch | 8 | $159 |
| Technics | SA-GX100 | 60 watts/ch | 8 | $159 |
| Technics | SA-R330 | 70 watts/ch | 8 | $159 |
| Technics | SC-HD505 | weird looking mini system with CD and cassette | 8 | $289 |
| Vector | VRX-8000 | 50 watts/ch | 8 | $189 |
| Yamaha | R-8 | 65 watts/ch | 8 | $239 |
| Yamaha | RX-330 | 40 watts/ch | 8 | $159 |
| Yamaha | RX-330 | 40 watts/ch | 8 | $139 |
| Yamaha | RX-396 | 50 watts/ch | 8 | $139 |
| Yamaha | RX-496 | 75 watts/ch | 8 | $159 |
| Yamaha | RX-500U | 50 watts/ch | 8 | $159 |
| Yamaha | RX-596 | 80 watts/ch | 8 | $189 |
| Yamaha | RX-V992 | surround sound + stereo | 8 | $219 |
| Yamaha | RX-V1000 | 100 watts/ch x 5 | 8 | $189 |
| Yamaha | RX-V2095 | 7.1 Dolby Digital/DTS | 8 | $359 |
Preamps
| Manufacturer | Model | Description | Condition | Price |
| Adcom | GFP-1 | full featured preamp | 8 | $189 |
| Adcom | GFP-345 | basic preamp | 8 | $239 |
| Adcom | GFP-710 | full featured | 8 | $319 |
| Adcom | GTP-350 | tuner/preamp | 8 | $219 |
| Adcom | GTP-350 | line level tuner/preamp | 8 | $219 |
| Adcom | GTP-400 | basic tuner/preamp | 8 | $219 |
| Adcom | GTP-450 | tuner/preamp | 8 | $239 |
| Adcom | GTP-450 | tuner/preamp | 8 | $239 |
| Audio Source | 2 | tuner/preamp + remote | 8 | $239 |
| Audio Source | 2 | tuner/preamp | 8 | $239 |
| B&K | Reference 20 | tuner/pre + remote | 8 | $389 |
| Carver | C-1 | C-4000 | 8 | $389 |
| Carver | C-15V | surround sound preamp | 8 | $259 |
| Hafler | 945 | quality tuner/preamp | 8 | $389 |
| Hafler | DH-101 | basic | 8 | $189 |
| Harman/Kardon | 725/770/715 | pre/power/tuner set | 7 | $489 |
| Harman/Kardon | PT-2300 | tuner/preamp + remote | 8 | $339 |
| Heybrook | C2 + P2 | UK-built preamp/poweramp set | 8 | $789 |
| Kenwood | KC-209 | basic preamp from '85 | 8 | $159 |
| Linn | Pretek/Powertek | 60 watts/ch set | 8 | $889 |
| NAD | 1600 | tuner/preamp | 8 | $259 |
| Nikko | Beta 30 | basic preamp | 8 | $189 |
| Onkyo | P-304 | full featured | 8 | $289 |
| PGG | PR-9 / NA-5 | preamp + power amp set | 9 | $319 |
| PS Audio | Linear Control | small basic preamp | 8 | $219 |
| PSE | Studio SL | superb | 8 | $489 |
| QED | set | preamp with two mono amps made in UK | 8 | $795 |
| Rotel | RC-980BX | with MM/MC phono capability | 8 | $289 |
| Rotel | RTC-940AX | excellent tuner/preamp | 8 | $239 |
| Sansui | PT-3 | remote controlled tuner/preamp | 8 | $339 |
| Soundcraftsmen | DX-4000 | full featured | 7 | $219 |
| Sumo | Athena | full featured preamp | 8 | $319 |
| Tag McLaren | AV-30R | 6-channel preamp/processor | 9 | $589 |
| Yamaha | C-4 | full featured preamp | 8 | $259 |
| Yamaha | C-50 | full featured preamp | 8 | $189 |
| Yamaha | C-80 | full featured preamp | 8 | $339 |
Power Amps
| Manufacturer | Model | Description | Condition | Price |
| Adcom | GFA-535 | 60 watts/ch | 8 | $239 |
| Adcom | GFA-535 | 60 watts/ch | 8 | $239 |
| Adcom | GFA-535 | 60 watts/ch | 8 | $239 |
| Adcom | GFA-535 | 60 watts/ch | 8 | $239 |
| Adcom | GFA-535 | 50 watts/ch | 8 | $239 |
| Adcom | GFA-535 | 60 watts/ch | 8 | $239 |
| Adcom | GFA-535 | 60 watts/ch | 8 | $239 |
| Adcom | GFA-535II | 60 watts/ch | 8 | $239 |
| Adcom | GFA-555 | 200 watts/ch | 8 | $489 |
| Adcom | GFA-555II | 200 watts/ch | 8 | $489 |
| Adcom | GFA-5300 | 80 watts/ch. | 8 | $339 |
| ADS | PH6 | 6 x 125 watts/ch. | 7 | $689 |
| Amber | 70 | 70 watts/ch | 8 | $489 |
| AMC | 25100 | 100 watts x 5 | 8 | $489 |
| Apt | PowerAmp 1 | 100 watts/ch | 8 | $359 |
| Audio Control | Architect 100 | 80 watts/ch | 8 | $219 |
| Audio Source | Amp One | 80 watts/ch | 8 | $159 |
| Audionics | P2-3II | 100 watts/ch | 8 | $259 |
| B&K | AV-5000 | 100 watts x 5 | 8 | $439 |
| B&K | AV-5000 | 105 watts x 3 + 60 watts/ch x 2 | 8 | $389 |
| B&K | ST-140 | 105 watts/ch | 8 | $339 |
| B&K | ST-1400 II | 125 watts/ch | 8 | $489 |
| B&K | ST-1430 II | 200 watts x 3 channels | 8 | $519 |
| Dyna | ST-120 | 60 watts/ch | 8 | $139 |
| Hafler | 220 | 115 watts/ch | 8 | $289 |
| Hafler | 9290 | 145 watts/ch | 8 | $489 |
| Hafler | DH-500 | 255 watts/ch | 8 | $389 |
| Harman/Kardon | hk770 | 60 watts/ch | 8 | $189 |
| Harman/Kardon | hk770 | 60 watts/ch | 8 | $189 |
| Harman/Kardon | 870 | 100 watts/ch. Lively sound. | 8 | $289 |
| Kenwood | KM-996 | 100 watts/ch | 8 | $159 |
| Luxman | M-02 | 140 watts/ch | 8 | $589 |
| Marantz | MA-500 | 125 watt monoblocks - we have twelve! | 8 | $179/ea |
| McIntosh | MC-7270 | 250 watts/ch | 8 | $2489 |
| Mitsubishi | DA-A7DC | 75 watts/ch | 8 | $189 |
| Nikko | Alpha 450 | 220 watts/ch | 8 | $459 |
| Niles | SI-275 | 75 watts/ch | 9 | $259 |
| Parasound | HCA-750A | 75 watts/ch | 8 | $239 |
| Parasound | HCA-855A | 85 watts/ch x 5 | 8 | $539 |
| Parasound | PA-260 | 50 watts/ch | 8 | $159 |
| Perreaux | PMF-1150B | 100 watts/ch | 8 | $539 |
| Phase Linear | 300 | 120 watts/ch - not perfect cosmetically, but works great | 6 | $239 |
| PSE | Studio II | 100 watts/ch | 8 | $489 |
| Robertson Audio | 40-10 | cult favorite | 8 | $439 |
| Rotel | RB-956AX | 40 watts/ch x 6 | 8 | $239 |
| Rotel | RB-960BX | 60 watts/ch | 8 | $239 |
| Rotel | RB-970BX | 100 watts/ch | 9 | $319 |
| Rotel | RB-980BX | 120 watts/ch | 8 | $389 |
| Rotel | RB-980BX | 120 watts/ch | 8 | $339 |
| Rotel | RB-1050 | 70 watts/ch | 8 | $239 |
| Sonance | Sonamp | 260 watts/ch. 3ch. amp. | 8 | $259 |
| Sonance | Sonamp 260 | 3 x 60 watts/ch | 8 | $189 |
| Sonance | Sonamp 275 SE | 95 watts/ch | 8 | $259 |
| Sonance | Sonamp Cinema 2120 | 120 watts/ch THX certified | 8 | $319 |
| Yamaha | M-35 | 20 watts x 4, or 40 watts x 2 | 8 | $119 |
Integrated Amps
| Manufacturer | Model | Description | Condition | Price |
| Akai | AM-2600 | 65 watts/ch | 8 | $259 |
| Arcam | A70 | 50 watts/ch | 8 | $439 |
| Arcam | Alpha 10 | 100 watts/ch | 8 | $689 |
| Audio Analogue | Puccini SE | 55 watts/ch | 8 | $739 |
| Audiolab | 8000S | 60 watts/ch | 8 | $539 |
| Boston | Micro 80x | small speakers | 8 | $119 |
| Cambridge Audio | 540A v2 | best buy! | 9 | $389 |
| Cambridge Audio | 550A | discontinued unit | 9 | $489 |
| Cambridge Audio | 840A-S | 140 watts/ch | 8 | $889 |
| Creek | 4140 | with outboard power supply | 8 | $319 |
| Cyrus | 6VS | 40 watts/ch UK-made integrated amp | 8 | $719 |
| Denon | PMA-520 | 70 watts/ch | 8 | $189 |
| Denon | PMA-525R | 50 watts/ch | 8 | $219 |
| Denon | PMA-720 | 90 watts/ch | 8 | $219 |
| Denon | PMA-730 | 60 watts/ch | 8 | $189 |
| Denon | PMA-730 | 60 watts/ch | 8 | $179 |
| Fisher | CA-880 | 100 watts/ch | 8 | $239 |
| Harman/Kardon | 6350R | 70 watts/ch | 8 | $289 |
| Harman/Kardon | PM-640 | 45 watts/ch | 8 | $159 |
| Harman/Kardon | PM-645 | 40 watts/ch | 8 | $189 |
| Harman/Kardon | PM-645 | 40 watts/ch | 8 | $189 |
| Harman/Kardon | PM-645 | 40 watts/ch | 8 | $219 |
| Harman/Kardon | PM-655 | 60 watts/ch | 8 | $239 |
| JVC | AX-R450 | 100 watts/ch | 8 | $159 |
| Kenwood | KA-405 | 55 watts/ch | 8 | $159 |
| Kenwood | KA-2002 | cute + good | 7 | $139 |
| Kenwood | KA-3700 | 40 watts/ch | 8 | $119 |
| Kenwood | KA-5200 | 40 watts/ch | 8 | $139 |
| Kenwood | KA-6004 | 40 watts/ch | 8 | $189 |
| Kenwood | KA-7002 | 50 watts/ch | 8 | $189 |
| Kenwood | KA-V7000 | 100 watts/ch, with matching KT-880D tuner | 8 | $289 |
| Kenwood | KA-V7000 | 100 watts/ch | 8 | $259 |
| Luxman | LV-90 | 28 watts/ch | 8 | $159 |
| Luxman | LV-90 | 30 watts/ch | 8 | $159 |
| Luxman | LV-112 | 55 watts/ch | 8 | $259 |
| Marantz | IA-2232 | very heavy! | 8 | $189 |
| Marantz | PM-300 | 30 watts/ch | 7 | $159 |
| NAD | 3140 | 40 watts/ch | 8 | $189 |
| NAD | 3300 | 60 watts/ch | 8 | $339 |
| NAD | 3300 | 60 watts/ch | 8 | $339 |
| Onkyo | A-9711 | 80 watts/ch | 8 | $359 |
| Onkyo | A-9711 | 80 watts/ch | 8 | $359 |
| Pioneer | SA-420 | small but okay | 8 | $89 |
| Pioneer | SA-V1160 | 100 watts/ch | 8 | $139 |
| Proton | AM-300 | 30 watts/ch | 8 | $189 |
| R-Tec | MA-100 | 100 watts/ch, silver | 10 | $239 |
| Red Rose | M-5 | 45 watts/ch all tube | 9 | $3895 |
| Rotel | RA-820BX2 | 30 watts/ch | 8 | $189 |
| Rotel | RA-930AX | 30 watts/ch | 8 | $219 |
| Rotel | RA-1060 | 60 watts/ch | 8 | $439 |
| SAE | I-102 | 60 watts/ch | 8 | $219 |
| Sansui | AU-417 | 50 watts/ch | 8 | $259 |
| Sanyo | DCA-1001 | 60 watts/ch | 8 | $159 |
| Separo | SE-300i | 10 watts/ch tube integrated | 9 | $1289 |
| Sim Audio | Moon 1.3 | 100 watts/ch integrated amp | 8 | $1159 |
| Sim Audio | Moon 1.5 | 70 watts/ch | 8 | $1289 |
| Teac | AH-300 | 30 watts/ch | 8 | $189 |
| Yamaha | A-27 | 100 watts/ch | 8 | $159 |
| Yamaha | A-420 | 50 watts/ch | 8 | $159 |
| Yamaha | A-760 | 80 watts/ch | 8 | $289 |
| Yamaha | CA-410II | 35 watts/ch | 8 | $219 |
| Yamaha | CA-800II | 50 watts/ch | 8 | $289 |
Speakers (priced per pair, except subs and centers or as noted)
NOTE: "Rebuilt" indicates we have replaced the original foam surround ring on the woofers if needed as that part degrades with time.
| Manufacturer | Model | Description | Condition | Price/Pair |
| Acoustat | 2 | full range electrostatics | 8 | $689 |
| Acoustic Energy | AE2 | black monitors, UK-built, great | 8 | $1595 |
| Acoustic Pro | PSL 7.5 | 2-way front ported | 7 | $189 |
| ADS | L-7E | Walnut vinyl | 8 | $289 |
| ADS | L-200 | quality mini speakers | 8 | $159 |
| ADS | L-200 | white with brackets | 8 | $239 |
| ADS | L-300c | small+great=these | 8 | $319 |
| ADS | L-400c | oak, clean | 8 | $339 |
| ADS | L-400e | white | 8 | $339 |
